Стан- | ДСТУ | ДСТУ | ГОСТ | ДСТУ | ГОСТ | ДСТУ | ДСТУ | |
дарт | IEC | IEC | IEC | IEC | ANSI | IEC | ||
ТП | ТПП13 | ТПП10 | ТПП68 | ТПР | ТПР68 | А-1 | ТНН | |
Т°С | R | S | В | ВР-1 | C | N | ||
-200 | -3,990 | |||||||
-150 | -3,336 | |||||||
-100 | -2,407 | |||||||
-50 | -0,226 | -0,236 | -1,269 | |||||
0 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | |
50 | 0,296 | 0,299 | 0,297 | 0,002 | 0,636 | 0,699 | 1,340 | |
100 | 0,647 | 0,646 | 0,644 | 0,033 | 1,337 | 1,451 | 2,774 | |
150 | 1,041 | 1,029 | 1,026 | 0,092 | 2,086 | 2,250 | 4,302 | |
200 | 1,469 | 1,441 | 1,436 | 0,178 | 2,872 | 3,089 | 5,913 | |
250 | 1,923 | 1,874 | 1,867 | 0,291 | 3,684 | 3,962 | 7,597 | |
300 | 2,401 | 2,323 | 2,314 | 0,431 | 0,443 | 4,514 | 4,864 | 9,341 |
350 | 2,896 | 2,786 | 2,777 | 0,596 | 0,613 | 5,355 | 5,788 | 11,136 |
400 | 3,408 | 3,259 | 3,250 | 0,787 | 0,808 | 6,204 | 6,731 | 12,974 |
450 | 3,933 | 3,742 | 3,728 | 1,002 | 1,029 | 7,056 | 7,688 | 14,846 |
500 | 4,471 | 4,233 | 4,216 | 1,242 | 1,274 | 7,908 | 8,655 | 16,748 |
550 | 5,021 | 4,732 | 4,714 | 1,505 | 1,540 | 8,758 | 9,629 | 18,672 |
600 | 5,583 | 5,239 | 5,218 | 1,792 | 1,830 | 9,604 | 10,606 | 20,613 |
650 | 6,157 | 5,753 | 5,731 | 2,101 | 2,142 | 10,446 | 11,584 | 22,566 |
700 | 6,743 | 6,275 | 6,253 | 2,431 | 2,476 | 11,282 | 12,559 | 24,527 |
750 | 7,340 | 6,806 | 6,780 | 2,782 | 2,832 | 12,111 | 13,530 | 26,491 |
800 | 7,950 | 7,345 | 7,317 | 3,154 | 3,208 | 12,932 | 14,494 | 28,455 |
850 | 8,571 | 7,893 | 7,864 | 3,546 | 3,608 | 13,745 | 15,451 | 30,416 |
900 | 9,205 | 8,449 | 8,416 | 3,957 | 4,025 | 14,548 | 16,397 | 32,371 |
950 | 9,850 | 9,014 | 8,978 | 4,387 | 4,462 | 15,343 | 17,333 | 34,319 |
1000 | 10,506 | 9,587 | 9,550 | 4,834 | 4,916 | 16,127 | 18,257 | 36,256 |
1050 | 11,173 | 10,168 | 10,128 | 5,299 | 5,387 | 16,900 | 19,169 | 38,179 |
1100 | 11,850 | 10,757 | 10,714 | 5,780 | 5,878 | 17,662 | 20,066 | 40,087 |
1150 | 12,535 | 11,351 | 11,306 | 6,276 | 6,384 | 18,412 | 20,950 | 41,976 |
1200 | 13,228 | 11,951 | 11,904 | 6,786 | 6,904 | 19,151 | 21,820 | 43,846 |
1250 | 13,926 | 12,554 | 12,504 | 7,311 | 7,439 | 19,877 | 22,674 | 45,694 |
1300 | 14,629 | 13,159 | 13,107 | 7,848 | 7,982 | 20,590 | 23,514 | 47,513 |
1350 | 15,334 | 13,766 | 13,712 | 8,397 | 8,539 | 21,290 | 24,339 | |
1400 | 16,040 | 14,373 | 14,315 | 8,956 | 9,106 | 21,977 | 25,149 | |
1450 | 16,746 | 14,978 | 14,914 | 9,524 | 9,679 | 22,651 | 25,943 | |
1500 | 17,451 | 15,582 | 15,511 | 10,099 | 10,259 | 23,312 | 26,723 | |
1550 | 18,152 | 16,182 | 16,102 | 10,679 | 10,844 | 23,959 | 27,487 | |
1600 | 18,849 | 16,777 | 16,685 | 11,263 | 11,429 | 24,594 | 28,236 | |
1650 | 19,540 | 17,366 | 11,848 | 12,014 | 25,215 | 28,970 | ||
1700 | 20,222 | 17,947 | 12,433 | 12,603 | 25,823 | 29,688 | ||
1750 | 20,877 | 18,503 | 13,014 | 13,193 | 26,417 | 30,391 | ||
1800 | 13,591 | 13,778 | 26,999 | 31,079 | ||||
1850 | 27,567 | 31,750 | ||||||
1900 | 28,121 | 32,404 | ||||||
1950 | 28,662 | 33,041 | ||||||
2000 | 29,189 | 33,660 | ||||||
2050 | 29,701 | 34,260 | ||||||
2100 | 30,198 | 34,840 | ||||||
2150 | 30,680 | 35,398 | ||||||
2200 | 31,146 | 35,932 | ||||||
2250 | 31,597 | 36,441 | ||||||
2300 | 32,032 | 36,923 | ||||||
2350 | 32,453 | |||||||
2400 | 32,861 | |||||||
2450 | 33,257 | |||||||
2500 | 33,647 |
04.04.2009Таблица термо-ЭДС стандартных термопар
Основные значения термо-ЭДС стандартных термопар.
Градуировочные характеристики преобразователей (свободные концы ТП при 0°С)
Номинальные статические характеристики преобразования, термо-ЭДС, мВ
Стан- | ДСТУ | ДСТУ | ДСТУ | ДСТУ | ДСТУ | ГОСТ | ДСТУ | ГОСТ | ||
дарт | ANSI | IEC | IEC | IEC | IEC | IEC,D | ANSI | IEC | ||
ТП | ТМК | ТМКн | ТЖК | ТХКн | ТХК | ТХК68 | ТХА | ТХА68 | ||
Т°С | M | M | Т | J | E | L | P | K | ||
-200 | -6,151 | -5,603 | -7,890 | -8,825 | -9,488 | -9,488 | -5,891 | -5,892 | ||
-150 | -5,112 | -4,648 | -6,500 | -7,279 | -7,831 | -7,831 | -4,913 | -4,914 | ||
-100 | -3,718 | -3,379 | -4,633 | -5,237 | -5,641 | -5,641 | -3,554 | -3,553 | ||
-50 | -1,732 | -2,002 | -1,819 | -2,431 | -2,787 | -3,004 | -3,004 | -1,889 | -1,889 | |
0 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
50 | 1,951 | 2,254 | 2,036 | 2,585 | 3,048 | 3,306 | 3,350 | 1,575 | 2,023 | 2,022 |
100 | 4,091 | 4,725 | 4,279 | 5,269 | 6,319 | 6,861 | 6,898 | 3,300 | 4,096 | 4,095 |
150 | 6,381 | 6,704 | 8,010 | 9,789 | 10,624 | 10,624 | 5,154 | 6,138 | 6,137 | |
200 | 8,777 | 9,288 | 10,779 | 13,421 | 14,561 | 14,570 | 7,115 | 8,138 | 8,137 | |
250 | 11,225 | 12,013 | 13,555 | 17,181 | 18,643 | 18,690 | 9,163 | 10,153 | 10,151 | |
300 | 13,663 | 14,862 | 16,327 | 21,036 | 22,843 | 22,880 | 11,281 | 12,209 | 12,207 | |
350 | 16,002 | 17,819 | 19,090 | 24,964 | 27,135 | 27,130 | 13,454 | 14,293 | 14,292 | |
400 | 18,181 | 20,872 | 21,848 | 28,946 | 31,491 | 31,480 | 15,667 | 16,397 | 16,395 | |
450 | 20,399 | 24,610 | 32,965 | 35,888 | 35,870 | 17,905 | 18,516 | 18,513 | ||
500 | 22,703 | 27,393 | 37,005 | 40,300 | 40,270 | 20,158 | 20,644 | 20,640 | ||
550 | 25,095 | 30,216 | 41,053 | 44,710 | 44,670 | 22,414 | 22,776 | 22,772 | ||
600 | 27,574 | 33,102 | 45,093 | 49,107 | 49,090 | 24,663 | 24,905 | 24,902 | ||
650 | 30,135 | 36,071 | 49,116 | 53,485 | 53,480 | 26,895 | 27,025 | 27,022 | ||
700 | 32,769 | 39,132 | 53,112 | 57,841 | 57,820 | 29,101 | 29,129 | 29,128 | ||
750 | 35,470 | 42,281 | 57,080 | 62,169 | 62,120 | 31,272 | 31,213 | 31,214 | ||
800 | 38,228 | 45,494 | 61,017 | 66,442 | 66,420 | 33,406 | 33,275 | 33,277 | ||
850 | 41,036 | 48,715 | 64,922 | 35,502 | 35,313 | 35,314 | ||||
900 | 43,884 | 51,877 | 68,787 | 37,556 | 37,326 | 37,325 | ||||
950 | 46,768 | 54,956 | 72,603 | 39,565 | 39,314 | 39,310 | ||||
1000 | 49,680 | 57,953 | 76,373 | 41,529 | 41,276 | 41,269 | ||||
1050 | 52,617 | 60,890 | 43,443 | 43,211 | 43,202 | |||||
1100 | 55,574 | 63,792 | 45,308 | 45,119 | 45,108 | |||||
1150 | 58,549 | 66,679 | 47,123 | 46,995 | 46,985 | |||||
1200 | 61,537 | 69,553 | 48,887 | 48,838 | 48,828 | |||||
1250 | 64,530 | 50,599 | 50,644 | 50,633 | ||||||
1300 | 67,523 | 52,258 | 52,410 | 52,398 | ||||||
1350 | 70,511 | 53,863 | 54,138 | |||||||
1400 | 73,503 |
1. P — Platinel 5355 — Platinel 7674. C — Tungsten 5% Rhenium — Tungsten 26% Rhenium
2. НСХ ТСС(I) близка к ТХА(К), с диап. 0-800 С. НСХ ВР(А)-1 находится между (А)-3 и (А)-2 для диап. 0-1800 С, отличие 0,3%.
3. Термопары R, S, ТПП13, ТПП10 и ТПП68 не требуют компенсации свободных концов.
4. Стандарты: IEC — IEC584, DIN IEC584, ANSI — ANSI/ASTM, D — DIN43710, ДСТУ — ДСТУ2837-94, ДСТУ2857-94, ГОСТ — ГОСТ6616-68.