Стан- ДСТУ ДСТУ ГОСТ ДСТУ ГОСТ ДСТУ   ДСТУ
дарт IEC IEC   IEC   IEC ANSI IEC
ТП ТПП13 ТПП10 ТПП68 ТПР ТПР68 А-1   ТНН
Т°С R S   В   ВР-1 C N
-200               -3,990
-150               -3,336
-100               -2,407
-50 -0,226 -0,236           -1,269
0 0,000 0,000 0,000 0,000   0,000 0,000 0,000
50 0,296 0,299 0,297 0,002   0,636 0,699 1,340
100 0,647 0,646 0,644 0,033   1,337 1,451 2,774
150 1,041 1,029 1,026 0,092   2,086 2,250 4,302
200 1,469 1,441 1,436 0,178   2,872 3,089 5,913
250 1,923 1,874 1,867 0,291   3,684 3,962 7,597
300 2,401 2,323 2,314 0,431 0,443 4,514 4,864 9,341
350 2,896 2,786 2,777 0,596 0,613 5,355 5,788 11,136
400 3,408 3,259 3,250 0,787 0,808 6,204 6,731 12,974
450 3,933 3,742 3,728 1,002 1,029 7,056 7,688 14,846
500 4,471 4,233 4,216 1,242 1,274 7,908 8,655 16,748
550 5,021 4,732 4,714 1,505 1,540 8,758 9,629 18,672
600 5,583 5,239 5,218 1,792 1,830 9,604 10,606 20,613
650 6,157 5,753 5,731 2,101 2,142 10,446 11,584 22,566
700 6,743 6,275 6,253 2,431 2,476 11,282 12,559 24,527
750 7,340 6,806 6,780 2,782 2,832 12,111 13,530 26,491
800 7,950 7,345 7,317 3,154 3,208 12,932 14,494 28,455
850 8,571 7,893 7,864 3,546 3,608 13,745 15,451 30,416
900 9,205 8,449 8,416 3,957 4,025 14,548 16,397 32,371
950 9,850 9,014 8,978 4,387 4,462 15,343 17,333 34,319
1000 10,506 9,587 9,550 4,834 4,916 16,127 18,257 36,256
1050 11,173 10,168 10,128 5,299 5,387 16,900 19,169 38,179
1100 11,850 10,757 10,714 5,780 5,878 17,662 20,066 40,087
1150 12,535 11,351 11,306 6,276 6,384 18,412 20,950 41,976
1200 13,228 11,951 11,904 6,786 6,904 19,151 21,820 43,846
1250 13,926 12,554 12,504 7,311 7,439 19,877 22,674 45,694
1300 14,629 13,159 13,107 7,848 7,982 20,590 23,514 47,513
1350 15,334 13,766 13,712 8,397 8,539 21,290 24,339  
1400 16,040 14,373 14,315 8,956 9,106 21,977 25,149  
1450 16,746 14,978 14,914 9,524 9,679 22,651 25,943  
1500 17,451 15,582 15,511 10,099 10,259 23,312 26,723  
1550 18,152 16,182 16,102 10,679 10,844 23,959 27,487  
1600 18,849 16,777 16,685 11,263 11,429 24,594 28,236  
1650 19,540 17,366   11,848 12,014 25,215 28,970  
1700 20,222 17,947   12,433 12,603 25,823 29,688  
1750 20,877 18,503   13,014 13,193 26,417 30,391  
1800       13,591 13,778 26,999 31,079  
1850           27,567 31,750  
1900           28,121 32,404  
1950           28,662 33,041  
2000           29,189 33,660  
2050           29,701 34,260  
2100           30,198 34,840  
2150           30,680 35,398  
2200           31,146 35,932  
2250           31,597 36,441  
2300           32,032 36,923  
2350           32,453    
2400           32,861    
2450           33,257    
2500           33,647